Bioinformatics for grape genus (Vitis L.)
File Download
Reference Name | Genome | RNA | Protein | Annotation | Snapgene_Picture |
---|---|---|---|---|---|
12X | 12X.fa | 12X.mRNA | 12X.prot | 12X_agat.gff | 12X_gene_picture.zip |
V2.1 | V2.1.fa | V2.1.mRNA | V2.1.prot | V2.1_agat.gff | V2.1_gene_picture.zip |
V2.3 | V2.3.fa | V2.3.mRNA | V2.3.prot | V2.3_agat.gff | V2.3_gene_picture.zip |
V2.4 | V2.4.fa | V2.4.mRNA | V2.4.prot | V2.4_agat.gff | V2.4_gene_picture.zip |
T2T | T2T.fa | T2T.mRNA | T2T.prot | T2T_agat.gff | T2T_gene_picture.zip |
T2T2 | T2T2.fa | T2T2.mRNA | T2T2.prot | T2T2_agat.gff | T2T2_gene_picture.zip |
Amurensis | Amurensis.fa | Amurensis.mRNA | Amurensis.prot | Amurensis_agat.gff | Amurensis_gene_picture.zip |
Riparia | Riparia.fa | Riparia.mRNA | Riparia.prot | Riparia_agat.gff | Riparia_gene_picture.zip |
Trayshed | Trayshed.fa | Trayshed.mRNA | Trayshed.prot | Trayshed_agat.gff | Trayshed_gene_picture.zip |
The full length of the sequence spans the Start_site−10000bp to the End_site+10000bp of the host gene.
Non-repetitive UTRs, CDSs or exons in a non-coding gene were marked in genebank format(*.gb).
In addtion, other genes within this region were also recorded.
A visual map will be automatically generated when the *.gb file is opened with Snapgene software.
Recommendation: Please use Snapgene software in a relatively recent version.
Tips: Downloading a specific *.gb file can use the search tool at the home page.